News · Team · Equipment · Records · Contests · Results · Photos · Downloads · Links · Contacts 25.04.2024 23:47 MSK
Navigation
Search
Login
Request new password
New user? Sign up!
Sponsors
Sponsors Wellcome!
Articles: 03. CQ WW - CW
2010 WW-CW, author RW1AC [RUS]


2010 WW-CW, author RW1AC [ENG]
Call: RU1A
Class: M/S HP
Operators: RA1A (RA1AIP), RD1A (RA1AR), RN1A (RN1AC), RW1A (RW1AC),
           RU1AA, RM2M (RA3MR), R2RA (UA3RAR), UA1AKC, UA1CAF, UU4JMG

 BAND   QSO  CQ DXC DUP  POINTS   AVG 
--------------------------------------
  160   328  30  99   7     559  1.70 
   80  1744  38 144  15    3105  1.78 
   40  1665  40 160  39    3193  1.92 
   20  1687  40 158  31    3734  2.21 
   15   853  35 147  14    1663  1.95 
   10   124  21  82   0     211  1.70 
--------------------------------------
TOTAL  6401 204 790 106   12465  1.95 
======================================
       TOTAL SCORE : 12 390 210


2009 WW-CW, author RW1AC [RUS]


2009 WW-CW, author RW1AC [ENG]
Call: RU1A
Class: M/S HP
Operator(s): RW1AC, RU1AA, RA1AIP, RA1AR, RN1AC, RX9TN, RA1ARJ
Technical support: UA1AKC, UA1CAF

BAND   QSO  CQ DXC DUP  POINTS   AVG
--------------------------------------
  160   312  25  86   5     451  1.45
   80  1763  37 138  21    3195  1.81
   40  1656  40 155  24    2973  1.80
   20  1842  39 141  20    4177  2.27
   15   184  33 121   0     441  2.40
   10    41   5  26   0      44  1.07
--------------------------------------
TOTAL  5798 179 667  70   11281  1.95
======================================
       TOTAL SCORE : 9 543 726


2008 WW-CW, author RA1AIP [RUS]
Call: RU1A
Class: M/S HP
Operators: RA1AIP, RU1AA, RA1AR, RX1AA,
           UA9MQR, RN1CR, RA1ALZ

BAND QSO  CQ DXC DUP POINTS  AVG
--------------------------------
160  512  25  96   0    764 1.49
80  1512  37 133  19   2783 1.84
40  1647  39 148  45   3080 1.87
20   929  38 144  17   1885 2.03
15   145  30 103   3    293 2.02
10     3   2   3   0      2 0.67
--------------------------------
TOTAL 4748 171 627 84 8807 1.85

TOTAL SCORE : 7 027 986


2007 WW-CW, author RW1AC [ENG]
Call: RU1A
Class: M/2 HP
Operator(s): RW1AC, RA1AIP, UA1ARX, RK1AM,
             RA1AR, UA1ACC, RN3AZ, RV3ACA

 Band  QSOs  Zones  Countries
------------------------------
  160:  777    27       91
   80: 1704    36      133
   40: 1713    37      146
   20: 1744    39      154
   15:  457    36      138
   10:  101    11       50
------------------------------
Total: 6495   185      712  Total Score = 10,306,530


2006 WW-CW, author RW1AC [ENG]
Callsign: RU1A
Class: M/2 HP
Operators:  RU1AA, RW1AC, RX1AA, RA1AIP,
            UA1ARX, RA1AR, UA1AKC

 BAND   QSO DUP DXC  CQ  POINTS   AVG 
--------------------------------------
  160   957   9 103  31    1410  1.47
   80  1397  14 132  38    2231  1.60
   40  1892  27 137  38    3312  1.75
   20  1491  21 143  38    3075  2.06
   15   569   5 125  33    1072  1.88 
   10   364   0  80  22     457  1.26
--------------------------------------
TOTAL  6670  76 720 200   11566  1.73
======================================
       TOTAL SCORE : 10 640 720


2005 WW-CW, author RW1AC [RUS]


2005 WW-CW, author RW1AC [ENG]
Call: RU1A
Class: M/2 HP
Operator(s): RU1AA, RW1AC, RK1AM, RX1AA,
             RA1AIP, UA1ARX, UA1ACC

 Band  QSOs  Zones  Countries
------------------------------
  160:  857    27       96
   80: 1906    35      132
   40: 1963    38      153
   20: 2140    39      147
   15:  608    37      143
   10:  177    16       49
------------------------------
Total: 7651   192      720  Total Score = 13,272,336


2004 WW-CW, author RW1AC [RUS]


2004 WW-CW, author RW1AC [ENG]
Call: RU1A
Class: M/2 HP
Operator(s): RU1AA, RW1AC, RV1AW, RA1AIP,
             RA1AR, UA1ARX, UA1AKC, RK1AM

 Band  QSOs  Zones  Countries
------------------------------
  160:  645    22       75
   80:  899    32      126
   40: 1832    39      149
   20: 2037    40      144
   15: 1472    40      137
   10:  426    34      110
------------------------------
Total: 7311   207      741  Total Score = 14,438,988


2003 WW-CW, author RW1AC [ENG]
Call: RU1A
Class: M/2 HP
Operator(s): RW1AC, RU1AA, RV1AW, UA1ARX, RA1ACJ,
             RA1AIP, RA1ARJ, UA1ACC, UA1AKC

 BAND     QSO   QSO PTS  PTS/QSO   ZONES COUNTRIES
 160      306      391     1.28     20      73
  80     1060     1826     1.72     32     118
  40     1748     3774     2.16     38     139
  20     2066     4646     2.25     38     143
  15     1931     4470     2.31     39     139
  10     1322     3157     2.39     40     141
---------------------------------------------------
Totals   8433    18264     2.17    207     753  =>  17,533,440


2002 WW-CW, author RW1AC [RUS]


2002 WW-CW, author RW1AC [ENG]
Call: RU1A
Class: M/2 HP
Operator(s): RW1AC, RV1AW, RA1ACJ, RA1ARJ, UA1ARX,
             RX1AA, RA1AR, RN3AZ, RU1AC, UA1AKC

 Band  QSOs  Zones  Countries
------------------------------
  160:  318    16       76
   80: 1180    33      125
   40: 2033    36      145
   20: 1751    38      138
   15: 1590    36      146
   10: 1099    35      140
------------------------------
Total: 7971   194      770  Total Score = 16,292,564


2001 WW-CW, author RW1AC [RUS]
Page 1 of 2 1 2 >
Sun today
Latest Articles
2021 WAE-SSB [ENG]
2012 RFChamp-CW, author RD1A [RUS]
2011 RFChamp-CW, author RD1A [RUS]
2010 WW-CW, author RW1AC [ENG]
2010 WW-CW, author RW1AC [RUS]
2009 WAE-CW, author RA1AR [ENG]
2010 WRTC, author RA1AIP [ENG]
2010 WRTC, author RA1AIP [RUS]
2010 RFChamp-CW, author RA1AR [RUS]
2010 RDXC, author_RA1AIP [RUS]
Equipment plans
28 MHz: 4 by 7 el 28 mhz (14 mtrs boom) yagi , rotor to JA/USA, mast 50 mtrs up , 15 % completed
3,5 MHz: 5L fullsize Yagi 40m up, boom 60m, fixed to USA
* 25% completed