News · Team · Equipment · Records · Contests · Results · Photos · Downloads · Links · Contacts 26.04.2024 02:33 MSK
Navigation
Search
Login
Request new password
New user? Sign up!
Sponsors
Sponsors Wellcome!
Articles: 03. CQ WW - CW
2001 WW-CW, author RW1AC [ENG]
Call: RU1A
Class: M/M HP
Operator(s): RW1AC, RU1AA, RV1AW, UA1ARX, UA1AKC, RA1ACJ,
             RN1AM, UA1ANX, RA1ARZ, RA1AR, UT5UGR, RN3AZ

      BAND     QSO   QSO PTS  PTS/QSO   ZONES COUNTRIES

      160      766      869     1.13     16      67  
       80     1149     1634     1.42     29     102 
       40     2301     4395     1.91     40     141 
       20     2714     6079     2.24     40     146 
       15     1890     3713     1.96     40     146 
       10     1512     3127     2.07     37     140 
     ---------------------------------------------------
     Totals  10332    19817     1.92    202     742  =>  18,707,248


2000 WW-CW, author RW1AC [RUS]


2000 WW-CW, author RW1AC [ENG]
Call: RU1A
Class: M/S HP
Operator(s): RW1AC, RU1AA, RV1AW, RN1AM, RX1AA,
             UA1ACC, RA1ARJ, RA1ARZ, Alex

      BAND     QSO   QSO PTS  PTS/QSO   ZONES COUNTRIES
      160       75      132     1.76     18      73
       80      325      612     1.88     35     116
       40     1014     2254     2.22     37     134
       20     1569     4044     2.58     38     147
       15     1369     3371     2.46     38     151
       10     1402     3610     2.57     39     151
     ---------------------------------------------------
     Totals   5754    14023     2.44    205     772  =>  13,700,471


1999 WW-CW, author RW1AC [RUS]


1999 WW-CW, author RW1AC [ENG]
Call: RU1A
Class: M/S HP
Operator(s): RW1AC, RV1AW, RU1AA, RX1AA,
             RA1ARZ, RA1ARJ, UA1ACC, RN1AM

      BAND     QSO   QSO PTS  PTS/QSO   ZONES COUNTRIES
      160       97      141     1.45     15      65
       80      357      609     1.71     32     107
       40     1323     3163     2.39     39     137
       20     1179     2985     2.53     40     141
       15     1033     2368     2.29     38     143
       10     1314     3304     2.51     40     150
     ---------------------------------------------------
     Totals   5303    12570     2.37    204     743  =>  11,903,790


1998 WW-CW, author RW1AC [ENG]
Call: RU1A
Class: M/S HP
Operator(s): RW1AC, RU1AA, RV1AW, RN1AM, RX1AA,
             RA1ARZ, UA1ARL, Alex, Mike, Vadim

 BAND     QSO   QSO PTS  PTS/QSO   ZONES COUNTRIES
 160      138      219     1.59     22      83
  80      775     1434     1.85     35     130
  40      878     2048     2.33     38     137
  20     1339     3286     2.45     37     139
  15     1103     2614     2.37     39     141
  10      468      948     2.03     35     136
---------------------------------------------------
Totals   4701    10549     2.25    206     766  =>  10,253,628


1997 WW-CW, author RV1AW [ENG]
Call: RU1A
Class: M/S HP
Operator(s): RU1AA, RW1AC, RV1AW, RN1AM, RX1AA, RZ1AJ,
             UA1ARL, RA1ARZ, RN1AN, VADIK, AL, Yura

 BAND     QSO   QSO PTS  PTS/QSO   ZONES COUNTRIES
 160      140      203     1.45     19      78
  80      485      691     1.42     29     107
  40      847     1804     2.13     38     135
  20     1689     3840     2.27     39     133
  15     1175     3079     2.62     37     134
  10       97      224     2.31     30      81
---------------------------------------------------
Totals   4433     9841     2.22    192     668  =>  8,463,260
Page 2 of 2 < 1 2
Sun today
Latest Articles
2021 WAE-SSB [ENG]
2012 RFChamp-CW, author RD1A [RUS]
2011 RFChamp-CW, author RD1A [RUS]
2010 WW-CW, author RW1AC [ENG]
2010 WW-CW, author RW1AC [RUS]
2009 WAE-CW, author RA1AR [ENG]
2010 WRTC, author RA1AIP [ENG]
2010 WRTC, author RA1AIP [RUS]
2010 RFChamp-CW, author RA1AR [RUS]
2010 RDXC, author_RA1AIP [RUS]
Equipment plans
28 MHz: 4 by 7 el 28 mhz (14 mtrs boom) yagi , rotor to JA/USA, mast 50 mtrs up , 15 % completed
3,5 MHz: 5L fullsize Yagi 40m up, boom 60m, fixed to USA
* 25% completed