2009 WW-CW, author RW1AC [ENG]
Posted by RA1AR on 15.02.2010 23:26
Call: RU1A
Operator(s): RW1AC, RU1AA, RA1AIP, RA1AR, RN1AC, RX9TN, RA1ARJ
Technical support: UA1AKC, UA1CAF
Station: RU1A

Class: M/S HP
QTH: nr Saint -Petersburg
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  312    25       86
   80: 1763    37      138
   40: 1656    40      155
   20: 1842    39      141
   15:  184    33      121
   10:   41     5       26
------------------------------
Total: 5798   179      667  Total Score = 9,543,726

BAND   QSO  CQ DXC DUP  POINTS   AVG
--------------------------------------
  160   312  25  86   5     451  1.45
   80  1763  37 138  21    3195  1.81
   40  1656  40 155  24    2973  1.80
   20  1842  39 141  20    4177  2.27
   15   184  33 121   0     441  2.40
   10    41   5  26   0      44  1.07
--------------------------------------
TOTAL  5798 179 667  70   11281  1.95
======================================
       TOTAL SCORE : 9 543 726

JA    | AS |    1 |  152 |  176 |  246 |   11 |      |   586
K     | NA |   19 |  374 |  249 |  616 |   31 |      |  1289
UA9   | AS |   22 |   85 |   95 |  120 |   10 |      |   332
VE    | NA |    2 |   31 |   15 |   50 |    3 |      |   101

Our 40m 4 x 4 Yagis didn't help to open US propagation at night time on 40 either, so we were suffering EU runs only until morning hours when we could reach US, first 5 hours was on 80 mtrs.

First day we had problems with our main H-frame 4 x 5 el 10 m yagi, so this came to Zero QSOs then. On the second day when propagation was much worse we managed to get just 26 countries by 7 el yagi and missing some 33-35 in first day. As we see this 10m problem got our overall score much lower than we could expect. To add we also missed some 15 mults on 15 and 20 which could bring us to compete with TOP EU scorers. Thanks to OM8A, OM7M, E7DX, HG6N, RW2F, UZ2M for competition.

Vlad RW1AC