2003 WW-RTTY, author RW1AC [ENG]
Posted by RA1AR on 16.02.2010 04:25
Call: RU1A
Operator(s): RA1ACJ, UA1AKC, RN1AM, RA1ARJ, RW1AC,
             UA1ARX, UA1ANX, RA1AR, RU1AA
Station: RU1A

Class: M/2 HP
QTH: S.Petersburg
Operating Time (hrs): 48

Summary:
 Band  QSOs  Pts   State/Prov  DX   Zones
------------------------------------------
   80:  347   708        5      57    15
   40:  654  1535       48      83    28
   20:  948  2323       49      88    30
   15:  895  2338       52      91    33
   10:  283   702       37      70    25
------------------------------------------
Total: 3127  7606      191     389   131  Total Score = 5,407,866

Equipment Description: 2 el wire -80 ,
                       4 el yagi, 3el yagi -40
                       4*5 el yagi, 7 el yagi , 5 el yagi -20
                       4*4 el yagi , 5/5 el  -15
                       4*5 el yagi , 7 el  -10
   
            80M    40M    20M    15M    10M   Total      %

    EU     305    388    493    325    133    1644    52.6
    AS      31     97    165    194     17     504    16.1
    SA       2     14     24     29     31     100     3.2
    NA       7    148    246    325     92     818    26.2
    AF       2      2      5      9      8      26     0.8
    OC       0      5     15     13      2      35     1.1

During the contest RU1AA,UA1ARX,UA1ANX,RA1AR also made our new super project 144 EME antenna 16x5WL crossyagi.