1999 WW-SSB, author RW1AC [ENG]
Posted by RA1AR on 16.02.2010 07:31
Call: RU1A
Class: M/S HP

 BAND     QSO   QSO PTS  PTS/QSO   ZONES COUNTRIES
 160       46       61     1.33      7      46
  80      142      223     1.57     21      72
  40      975     2117     2.17     37     131
  20     1596     4048     2.54     39     149
  15     1050     2387     2.27     40     144
  10     1300     2892     2.22     40     176
---------------------------------------------------
Totals   5109    11728     2.30    184     718  =>  10,578,656

Operator List: RW1AC, RV1AW, UA1ACC, RA1ARJ

Equipment Description:
1,8 INV.L , BV USA,JA,EU
3,5 INV.L 
  7 4el Yagi
 14 4/4 el
 14 7 el yagi boom 28 m
 21 5/5 el Yagi 
 28 7 el yagi, 5/5/5/5 el yagi 
                                  
Continent Statistics

                     160   80   40   20   15   10  ALL   percent

North America   SSB    0   10  325  930  344  397 2006    38.6
South America   SSB    0    4   37   50   63   67  221     4.3
Europe          SSB   38   99  395  355  376  507 1770    34.0
Asia            SSB    4   23  199  251  243  281 1001    19.3
Africa          SSB    4    6   12   17   23   32   94     1.8
Oceania         SSB    0    1   23   30   14   34  102     2.0

Our team RU1A have operated from R1MVZ in ARRL EME also, and this reason why our result not very high.