1999 WW-RTTY, author RW1AC [ENG]
Posted by RA1AR on 16.02.2010 07:37
Call: RU1A
Class: M/S HP

 BAND      QSO   POINTS   QTH  COUNTRIES  ZONE
  80       204      407     5      56      12
  40       373      888    45      77      27
  20       483     1175    48      85      33
  15       619     1605    51      90      33
  10       195      528    35      64      25
------------------------------------------------
 Totals    1874    4614   184      372     130    => 3,165,204

Operator(s): RW1AC, RN1AM, Yuri, Alex

Equipment Description:
80 INV-L, BV USA,JA,EU
40 4 el up 40 m
20 4/4, 7 EL
15 5/5, 4 EL
10 7 EL, 4 EL