2009 WPX-RTTY, author RK1AM [ENG]
Posted by RA1AR on 16.02.2010 10:00
Contest         : CQ World Wide WPX Contest
Callsign        : RZ1AWT
Mode            : RTTY
Category        : M/S HP
Locator         : KO48VR
Operating time  : 47h47

 BAND   QSO DUP  PFX  POINTS   AVG 
-----------------------------------
   80   361   3  134    1416  3.92 
   40   755  12  198    3182  4.21 
   20   951  16  381    2328  2.45 
   15    94   1   25     232  2.47 
   10     0   0    0       0  0.00 
-----------------------------------
TOTAL  2161  32  738    7158  3.31 
===================================
      TOTAL SCORE : 5 282 604

Operator(s): RK1AM, UA1AKC