2001 IARU. author RW1AC [ENG]
Posted by RA1AR on 19.02.2010 00:37
Call: R3HQ
Class: M/M, Head Quarter of SRR
Operators:
  RA1ACJ, RA1AR,  RA1ARJ, RA4LW,  RA6AX,
  RA6CM,  RA6CO,  RN1AM,  RN3QO,  RN3QY,
  RN4LP,  RN6BN,  RU1AA,  RU3OM,  RU6LA,
  RV1AW,  RW1AC,  RW3QC,  RW3QNZ, RX1AA,
  RX3QAK, UA1AKC, UA1ANA, UA1ARX, UA3QDX,
  UA4LCQ, UA4LL,  UA6LV,  UA6CW    

 BAND     QSO   QSO-PTS PTS/Q  ZONES  HQ STNS
---------------------------------------------
  160     884     2122   2.40    18     20
   80    2072     4756   2.30    30     28
   40    2581     7183   2.78    41     30
   20    4585    16403   3.58    53     37
   15    4279    15629   3.65    53     40
   10    2300     6668   2.90    39     34
---------------------------------------------
Total   16701    52761   3.16   234    189

Score: 22,317,903 points

Equipment:
  160: 2 el wire, GP (CW), GP (SSB)
   80: 3 el yagi, GP (CW),  GP, INV.V.  (SSB),
   40: 4 el yagi (CW), 4 el yagi, 3el /3el (SSB) 
   20: 7 el, 5 el, 3 el fix EU (CW) 6 el, 4 el, X7 (SSB) 
   15: 5/5 el, kt34xa (CW), 4*4 el h-frame, 5/5 el (SSB) 
   10: 6 el, 2 QUAD (CW),  6/6 el  (SSB)       

Continent Statistics

                   160   80   40   20   15   10  ALL percent
                   -----------------------------------------
North America  CW    1   27   96  801  414    4 1343   7.9
South America  CW    4   17   13   10   19   11   74   0.4
Europe         CW  466  703  873 1036 1085  795 4958  29.1
Asia           CW  102  166  206  288  539  204 1505   8.8
Africa         CW    2    3    3    6   10   10   34   0.2
Oceania        CW    2    5    6   15   28   11   67   0.4
North America SSB    0    8   63  686  330    8 1095   6.4
South America SSB    0   10   60   31   64   82  247   1.4
Europe        SSB  235 1000 1089 1427 1119  939 5809  34.1
Asia          SSB   89  155  206  357  738  231 1776  10.4
Africa        SSB    0    0    4    5   19   13   41   0.2
Oceania       SSB    0    0    8   31   41   26  106   0.6

BREAKDOWN QSO/mults  R3HQ  IARU HF Championship  Multi Single

HOUR      160      80       40       20       15       10    HR TOT  CUM TOT  
  12    .....     5/4    131/12   440/42   357/33   179/19 1112/110 1112/110
  13      .      51/3    111/11   318/9    365/19   171/14  1016/56 2128/166
  14      .     104/0    120/1    297/8    386/12   297/11  1204/32 3332/198
  15      .      90/5     92/1    279/3    375/2    218/5   1054/16 4386/214
  16     1/1    103/6     91/8    271/4    292/5    228/2    986/26 5372/240
  17    12/7    122/6    158/7    234/1    239/2    140/3    905/26 6277/266
  18   135/8    216/6    168/3    206/4    216/3    125/2   1066/26 7343/292
  19   131/5    211/3    189/2    209/5    205/2    107/1   1052/18 8395/310
  20   175/3    241/4    200/3    201/6    153/3     44/0   1014/19 9409/329
  21   152/5    213/5    202/4    175/4    143/3      5/2    890/23 10299/352
  22   116/3    155/3    179/6    168/2    113/1       .     731/15 11030/367
  23    80/3    130/2    120/5    146/0     23/0       .     499/10 11529/377
   0    57/2     88/3    114/4    136/0      4/0       .     399/9  11928/386
   1    18/1     94/7    140/1    170/0     36/1      1/0    459/10 12387/396
   2     7/0     85/1     87/1    174/0    128/1      7/4    488/7  12875/403
   3      .     106/0     46/2    136/0    115/0     37/2    440/4  13315/407
   4    .....     8/0     46/0    139/0    106/2     88/4    387/6  13702/413
   5      .      22/0     69/0    150/0    107/0     70/0    418/0  14120/413
   6      .      22/0     36/0    137/0    167/1     81/1    443/2  14563/415
   7      .        .      27/0    154/1    172/0    152/1    505/2  15068/417
   8      .        .      63/0    136/0    180/1     89/1    468/2  15536/419
   9      .        .      86/0    112/1    156/1    119/1    473/3  16009/422
  10      .        .      59/0     91/0    115/1     87/0    352/1  16361/423
  11      .       6/0     47/0    106/0    126/0     55/0    340/0  16701/423

BREAKDOWN in kilo-points by hr  R3HQ  IARU HF Championship  Multi Single

HOUR    160      80       40       20       15       10    HR TOT   CUM TOT

  12   .....     107      385     1418     1166      625     3701     3701 
  13     .        91      353      464      779      480     2168     5869 
  14     .        22      111      416      597      444     1590     7458 
  15     .       153       76      257      321      239     1046     8505 
  16     27      191      262      285      321      170     1256     9761 
  17    188      234      290      203      232      156     1303    11064 
  18    280      278      184      257      235      128     1363    12427 
  19    209      201      161      292      197       93     1154    13581 
  20    177      233      186      310      207       31     1145    14725 
  21    205      253      214      238      207       57     1173    15898 
  22    131      161      274      204      129       .       898    16797 
  23    114      131      218      139       21       .       623    17419 
   0     83      134      192      136        3       .       547    17966 
   1     35      248      150      176       62        0      671    18638 
   2      2       58       89      178      155      112      595    19232 
   3     .        28       85      140      116       87      456    19688 
   4   .....       2       22      125      159      183      491    20179 
   5     .         5       34      107       91       58      294    20472 
   6     .         5       17       90      150       93      355    20828 
   7     .        .        13      118      117      123      371    21199 
   8     .        .        21       73      147       80      321    21520 
   9     .        .        23       95      137       92      347    21867 
  10     .        .        18       59      113       50      241    22108 
  11     .         1       13       65       96       34      210    22318 
 TOT   1451     2536     3392     5843     5759     3336       .     22318