RDXC RA1A (@RU1A) M2
Posted by admin on 17.03.2014 20:30
Contest : Russian DX Contest
Callsign : RA1A
Mode : MIXED
Category : Multi Operator - Two Transmitter (M2)
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : LO
Locator : KO48VR
Operating time : 23h37
Operators: RW1A, RA1A

BAND SSB CW DUP DXC OBL POINTS AVG
--------------------------------------------
160 46 234 1 39 45 819 2.92
80 201 354 6 52 60 1677 3.02
40 433 482 6 71 68 3192 3.49
20 695 511 12 76 73 4531 3.76
15 628 740 17 79 73 5360 3.92
10 501 424 6 73 72 3832 4.14
--------------------------------------------
TOTAL 2504 2745 48 390 391 19411 3.70
============================================
TOTAL SCORE : 15 159 991

Dupes are not included in QSO counts neither avg calculations