Russian Championship - SSB 2010
Posted by RA1AR on 14.03.2010 23:19
Call: RZ1AWT
Class: MOST-3
Operators: RA1AIP, RA1AR, RX9TN
Station: RU1A

 Band  QSO   QSO  ZONE   OBL
             pts   pts   pts
----------------------------
  160  185  2248   250   100
   80  292  3603   300   200
   40  320  4011   300  1600
   20  228  2971   300  1400
   15  146  1952   300   100
   10   33   436   250   100
Total 1204 15221  1700  3500
----------------------------
FINAL SCORE: 15221 + 1700 + 3500 = 20,421

Read article, author RA1AIP [RUS]