News · Team · Equipment · Records · Contests · Results · Photos · Downloads · Links · Contacts 19.03.2024 06:43 MSK
Navigation
Search
Login
Request new password
New user? Sign up!
Sponsors
Sponsors Wellcome!
2010 RDXC, author RA1AR [ENG]
Call: RU1A
Class: M/S HP
Operators: RW1AC, RA1AIP, RA1AR, RV1AW, RN1AC, RX9TN,
           RX9TC, RD3MA, RA3MF, UA1AKC, UA3MKT

 BAND   SSB    CW DUP DXC OBL  POINTS   AVG 
--------------------------------------------
  160   109   223   2  54  65     990  2.98 
   80   365   668   4  71  71    3161  3.06 
   40   530   687   6  90  75    3876  3.18 
   20   859   836  19  98  80    6044  3.57 
   15   138   262   1  93  63    1618  4.04 
   10     4    22   0  23   5     100  3.85 
--------------------------------------------
TOTAL  2005  2698  32 429 359   15789  3.36 
============================================
          TOTAL SCORE : 12,441,732

Rates:
Time  QSOs Qpm  QpH  From             
10    60   6.0  360  20-Mar-2010 13:40
20    119  6.0  357  20-Mar-2010 13:43
30    174  5.8  348  20-Mar-2010 13:34
60    318  5.3  318  20-Mar-2010 13:15
120   539  4.5  270  20-Mar-2010 12:22

All bands - All modes
QSOs (with dupes) - By time:
| Hr |      160 |       80 |       40 |       20 |       15 |       10 |    Total |
-----------------------------------------------------------------------------------
| 12 |          |          |          |      164 |       30 |        4 |      198 |
| 13 |          |          |       25 |      246 |       23 |          |      294 |
| 14 |          |          |       24 |      110 |       53 |          |      187 |
| 15 |          |          |       96 |      145 |        3 |          |      244 |
| 16 |        4 |       30 |        2 |      163 |       25 |          |      224 |
| 17 |        7 |       87 |       12 |      131 |          |          |      237 |
| 18 |       16 |       97 |       43 |       52 |        1 |          |      209 |
| 19 |       14 |        5 |       55 |       45 |       48 |          |      167 |
| 20 |      105 |        8 |       82 |        3 |          |          |      198 |
| 21 |       19 |      208 |       10 |        2 |          |          |      239 |
| 22 |       11 |      193 |        9 |          |          |          |      213 |
| 23 |       41 |       98 |       37 |          |          |          |      176 |
| 00 |       78 |       82 |        1 |        2 |          |          |      163 |
| 01 |        4 |      141 |        8 |          |          |          |      153 |
| 02 |          |        3 |      148 |          |          |          |      151 |
| 03 |       32 |       70 |       20 |        6 |          |          |      128 |
| 04 |        1 |       10 |      154 |        2 |        1 |          |      168 |
| 05 |          |        1 |      166 |        3 |       14 |          |      184 |
| 06 |          |          |      146 |        3 |       31 |          |      180 |
| 07 |          |          |       96 |       47 |       17 |        5 |      165 |
| 08 |          |          |          |        5 |      132 |        4 |      141 |
| 09 |          |          |        1 |      211 |       17 |        2 |      231 |
| 10 |          |          |          |      239 |        3 |        5 |      247 |
| 11 |          |          |       82 |      116 |        2 |        6 |      206 |
-----------------------------------------------------------------------------------
|    |      332 |     1033 |     1217 |     1695 |      400 |       26 |     4703 |

Worked oblasts:
    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
SP  |    1 |    6 |    5 |    6 |    4 |    1 |    23
LO  |    3 |    8 |    3 |    3 |    2 |      |    19
KL  |    1 |    2 |    2 |    3 |      |      |     8
AR  |    3 |    8 |    4 |    1 |    1 |      |    17
NO  |      |    1 |      |    1 |      |      |     2
VO  |    5 |   10 |    9 |    2 |    1 |      |    27
NV  |    3 |    2 |    1 |    1 |    1 |      |     8
PS  |    1 |    1 |    1 |    2 |      |      |     5
MU  |    1 |      |    1 |    1 |      |      |     3
KA  |    1 |    7 |    8 |    5 |    1 |      |    22
MA  |    8 |   19 |   26 |   11 |    1 |      |    65
MO  |   18 |   42 |   33 |   16 |    6 |      |   115
OR  |    1 |    5 |    7 |    4 |    2 |      |    19
LP  |    1 |    3 |    5 |    1 |    1 |      |    11
TV  |    1 |    2 |    4 |    1 |      |      |     8
SM  |    1 |    4 |    5 |    2 |      |      |    12
YR  |    3 |   11 |   11 |    4 |    2 |      |    31
KS  |    1 |    3 |    2 |    1 |      |      |     7
TL  |    1 |    3 |    3 |    1 |      |      |     8
VR  |    2 |   11 |   21 |    8 |    1 |      |    43
TB  |    3 |   11 |   15 |    3 |    1 |    1 |    34
RA  |    3 |    5 |    4 |    1 |    1 |      |    14
NN  |    1 |    6 |   11 |    3 |    1 |      |    22
IV  |    2 |    4 |    6 |    2 |    1 |      |    15
VL  |    3 |    5 |    9 |    2 |    1 |      |    20
KU  |    1 |    5 |    5 |    1 |    1 |      |    13
KG  |    4 |   11 |   10 |    1 |    1 |      |    27
BR  |    2 |    3 |    6 |    1 |    1 |      |    13
BO  |    1 |    5 |    9 |    2 |    1 |      |    18
VG  |    4 |    5 |    7 |    7 |    1 |      |    24
SA  |    1 |    6 |    7 |    4 |    1 |      |    19
PE  |    4 |    7 |   11 |    4 |    2 |    1 |    29
SR  |    2 |   10 |   15 |   12 |    2 |      |    41
UL  |    2 |    4 |    4 |    5 |    1 |      |    16
KI  |    1 |    3 |    5 |    4 |      |      |    13
TA  |    4 |   12 |   10 |    6 |    1 |      |    33
MR  |    2 |    6 |    7 |    2 |    1 |      |    18
MD  |    1 |    1 |    1 |      |      |      |     3
UD  |    8 |   12 |   12 |   10 |    1 |      |    43
CU  |    1 |    3 |    6 |    1 |    1 |      |    12
KR  |    3 |   16 |   15 |   25 |    1 |    1 |    61
KC  |      |      |    2 |    1 |      |      |     3
ST  |    3 |   10 |   11 |   19 |    1 |      |    44
KM  |    1 |    1 |    1 |    1 |      |      |     4
SO  |      |    1 |    1 |    2 |    1 |      |     5
RO  |    1 |    7 |    8 |   15 |    1 |      |    32
CN  |      |      |      |      |      |      |
IN  |      |      |      |      |      |      |
AO  |    1 |    1 |    1 |    1 |      |      |     4
DA  |    1 |    1 |    1 |    1 |    2 |      |     6
KB  |    1 |    1 |    1 |    1 |    1 |      |     5
AD  |    1 |    2 |    3 |    5 |    1 |      |    12
UO  |      |      |      |      |      |      |
AB  |      |      |      |      |      |      |
CB  |    7 |   15 |   19 |   22 |    1 |      |    64
SV  |    9 |   18 |   17 |   28 |    1 |    1 |    74
PM  |    2 |    3 |   14 |    9 |    1 |      |    29
KP  |      |      |      |      |      |      |
TO  |    1 |    3 |    3 |   12 |   10 |      |    29
HM  |    1 |    4 |    5 |    9 |    4 |      |    23
YN  |    1 |    4 |    1 |    7 |    1 |      |    14
TN  |    1 |    2 |    3 |    5 |    1 |      |    12
OM  |    2 |    8 |    7 |   10 |    9 |      |    36
NS  |    2 |    5 |    9 |   12 |   11 |      |    39
KN  |    3 |    3 |    4 |    9 |    2 |      |    21
OB  |    1 |    7 |    8 |    9 |    4 |      |    29
KE  |    2 |   12 |    6 |   12 |   13 |      |    45
BA  |    3 |   12 |   13 |    8 |    1 |      |    37
KO  |    3 |    9 |    9 |    9 |      |      |    30
AL  |    1 |    3 |    3 |    6 |    5 |      |    18
GA  |      |      |      |      |      |      |
KK  |    1 |    6 |    6 |   13 |   11 |      |    37
TM  |      |      |      |      |      |      |
HK  |      |      |    1 |    5 |    2 |      |     8
EA  |      |      |    1 |    2 |    2 |      |     5
SL  |      |      |      |      |      |      |
EV  |    1 |    1 |    1 |    2 |    2 |      |     7
MG  |      |      |      |    2 |      |      |     2
AM  |      |      |      |    1 |    1 |      |     2
CK  |      |      |      |    1 |      |      |     1
PK  |      |    1 |    1 |    4 |    4 |      |    10
BU  |      |    1 |      |    1 |      |      |     2
YA  |      |    1 |    1 |    4 |    1 |      |     7
IR  |      |    1 |    1 |    7 |    1 |      |    10
CT  |      |      |    1 |    8 |    4 |      |    13
HA  |      |    2 |    1 |    2 |    2 |      |     7
KY  |      |      |      |      |      |      |
TU  |    1 |    1 |    1 |    1 |    1 |      |     5
KT  |      |      |      |    2 |      |      |     2
AN  |      |      |    1 |    1 |    1 |      |     3
FJ  |      |      |      |      |      |      |
MV  |      |      |      |      |      |      |
======================================================
    |  160 |  434 |  492 |  439 |  147 |    5 |  1677
Comments
No Comments have been Posted.
Post Comment
Please Login to Post a Comment.
Ratings
Rating is available to Members only.

Please login or register to vote.

No Ratings have been Posted.
Sun today
Latest Articles
2021 WAE-SSB [ENG]
2012 RFChamp-CW, author RD1A [RUS]
2011 RFChamp-CW, author RD1A [RUS]
2010 WW-CW, author RW1AC [ENG]
2010 WW-CW, author RW1AC [RUS]
2009 WAE-CW, author RA1AR [ENG]
2010 WRTC, author RA1AIP [ENG]
2010 WRTC, author RA1AIP [RUS]
2010 RFChamp-CW, author RA1AR [RUS]
2010 RDXC, author_RA1AIP [RUS]
Equipment plans
28 MHz: 4 by 7 el 28 mhz (14 mtrs boom) yagi , rotor to JA/USA, mast 50 mtrs up , 15 % completed
3,5 MHz: 5L fullsize Yagi 40m up, boom 60m, fixed to USA
* 25% completed